|
Lossy or Lossless? Please use this forum to post spectral and frequency analysis posts about shows you have your doubts about. |
|
Thread Tools |
#1
|
||||
|
||||
Webcast Sources Spectral analyses.
KCRQ Webcast comparison by range_hood, circa summer 2005
__________________
Checksums Demystified | ask for help in Technobabble thetradersden.org | ttd recommended free software/freeware webring shntool tlh eac foobar2000 spek audacity cdwave vlc Quote:
No members have liked this post.
|
The Traders' Den |
Similar Threads | ||||
Thread | Forum | Replies | Last Post | |
MiniDisc (Atrac) Spectral and Frequency analyses. - range_hood | Lossy or Lossless? | 15 | 2019-05-12 05:10 AM | |
MP3 (Lame 3.92) Spectral and Frequency analyses. - Five | Lossy or Lossless? | 6 | 2013-01-28 02:46 AM | |
Spectral and Frequency analyses - reese | Technobabble | 3 | 2008-02-25 08:11 PM | |
Whats up with this Spectral? - acov | Lossy or Lossless? | 4 | 2007-05-10 02:43 PM | |
EAC Spectral view. - range_hood | Technobabble | 3 | 2005-08-03 11:30 PM |
Thread Tools | |
|
|