View Single Post
  #320  
Old 2008-11-02, 12:50 PM
hugofuguzev's Avatar
hugofuguzev hugofuguzev is offline
KING OF '77
 
Join Date: Apr 2008
Location: The Beautiful Okanogan
Re: Name & Shame Uberleechers Thread

...and here's the Top Ten for 2 November 2008, all the way from the Home Office in beautiful downtown Cherryville:


Top 10 Worst Sharers (with minimum 10 GB downloaded)
Rank User Uploaded Downloaded Ratio
1 fleamt 16.00 KB 13.91 GB 0.00
2 terrapin_food 17.98 MB 62.06 GB 0.00
3 enivid 4.78 MB 12.66 GB 0.00
4 vegetable_man 18.78 MB 31.58 GB 0.00
5 homeair 11.93 MB 13.84 GB 0.00
6 unnas 66.88 MB 61.16 GB 0.00
7 theladder2k 31.53 MB 28.69 GB 0.00
8 filfil 31.06 MB 25.11 GB 0.00
9 icculus723 18.53 MB 14.69 GB 0.00
10 Ryan 18.37 MB 13.44 GB 0.00

looks old Terrapin Food is still at it...
Reply With Quote Reply with Nested Quotes