View Single Post
  #36  
Old 2008-09-02, 08:19 AM
glens's Avatar
glens glens is offline
 
Join Date: Dec 2004
Re: Critical Vulnerability Discovered in uTorrent

Sorry about the column aligment, but you get the idea....

Almost NO Cable line or ADSL line should be using upload speeds higher than 2 mbit/sec!

╔════════════════╦═══════════╦═══════════╦══════════╗
║CONNECTION TYPE ║ UPLOAD ║CONNECTIONS║MAX ACTIVE║
║(UPLOAD MAXIMUM)║Limit│Slots║ Torr│ MAX ║Torr│Down.║
╠════════════════╬═════╪═════╬═════╪═════╬════╪═════╣
║ DEFAULT ║ 20│ 3 ll 30│ 40 ║ 2│ 1║
║ Dial-up (28.8k) ║ 2│ 1 ║ 5│ 7 ║ 1│ 1║
║ Dial-up (56k) ║ 3│ 1 ║ 7│ 10 ║ 1│ 1║
║Single ISDN(64k) ║ 5│ 2 ║ 10│ 15 ║ 1│ 1║
║ Dual ISDN(128k) ║ 9│ 3 ║ 20│ 25 ║ 1│ 1║
║ 64 kbit/sec ║ 5│ 2 ║ 25│ 30 ║ 1│ 1║
║ 80 kbit/sec ║ 6│ 2 ║ 25│ 30 ║ 1│ 1║
║ 96 kbit/sec ║ 7│ 3 ║ 25│ 30 ║ 1│ 1║
║ 128 kbit/sec ║ 9│ 3 ║ 30│ 35 ║ 1│ 1║
║ 160 kbit/sec ║ 13│ 3 ║ 30│ 40 ║ 1│ 1║
║ 192 kbit/sec ║ 17│ 3 ║ 30│ 50 ║ 2│ 1║
║ 224 kbit/sec ║ 20│ 3 ║ 35│ 55 ║ 2│ 1║
║ 256 kbit/sec ║ 22│ 3 ║ 35│ 60 ║ 2│ 1║
║ 320 kbit/sec ║ 29│ 3 ║ 35│ 80 ║ 3│ 1║
║ 384 kbit/sec ║ 35│ 4 ║ 40│ 90 ║ 3│ 2║
║ 448 kbit/sec ║ 40│ 4 ║ 40│ 100 ║ 3│ 2║
║ 512 kbit/sec ║ 47│ 4 ║ 40│ 100 ║ 4│ 2║
║ 640 kbit/sec ║ 60│ 5 ║ 45│ 120 ║ 4│ 3║
║ 700 kbit/sec ll 65│ 5 ║ 45│ 140 ║ 5│ 3║
║ 768 kbit/sec ║ 72│ 5 ║ 50│ 150 ║ 5│ 4║
║ 800 kbit/sec ║ 75│ 5 ║ 50│ 160 ║ 6│ 4║
║ 900 kbit/sec ║ 82│ 5 ║ 55│ 180 ║ 6│ 4║
║ 1 mbit/sec ║ 92│ 6 ║ 60│ 200 ║ 7│ 5║
║ 1.5 mbit/sec ║ 140│ 7 ║ 80│ 250 ║ 8│ 6║
║ 2 mbit/sec ║ 186│ 8 ║ 100│ 300 ║ 10│ 8║
║ 5 mbit/sec ║ 560│ 10 ║ 100│ 400 ║ 15│ 10║
║ 10 mbit/sec ║ 1120│ 20 ║ 100│ 500 ║ 20│ 15║
║ 20 mbit/sec ║ 2240│ 25 ║ 125│ 600 ║ 25│ 20║
║ 40 mbit/sec ║ 4480│ 28 ║ 140│ 700 ║ 30│ 20║
║ 50 mbit/sec ║ 5600│ 30 ║ 150│ 800 ║ 40│ 25║
║ 100 mbit/sec ║11200│ 40 ║ 200│ 1000║ 100│ 30║
╚════════════════╩═════╧═════╩═════╧═════╩════╧═════╝
Caption:
Connection Type/ Upload Maximum = UPLOAD speed in kilobits/second OR megabits/second. NOT TO BE CONFUSED WITH DOWNLOAD SPEED MAX! A "10 megabit/sec" cable line has that speed only for download...upload speed is likely 1 megabit/sec OR LESS!
UPLOAD Limit = Max Upload Speed in KiloBYTES/second
Upload Slots = number of peers to upload to at once on EACH active Torrent.
Connections Torr = Maximum Connections allowed PER active Torrent
Connections MAX = Global Maximum Connections allowed
MAX ACTIVE Torr = Total Maximum Active Torrents (This is Downloading PLUS Seeding!)
MAX ACTIVE Down. = Total Maximum Downloading Torrents
__________________
"...Don't worry, we'll wean him off with methadone someday...."

Last edited by glens; 2008-09-02 at 08:26 AM.
Reply With Quote Reply with Nested Quotes