PDA

View Full Version : Errors Burning DVD9 With Nero


erictrader
2010-10-13, 08:07 PM
Can anyone help me?
Thanks

Windows XP 5.1
IA32
WinAspi: -

NT-SPTI used
Nero Version: 8.3.13.0
Internal Version: 8, 3, 13, 0
(Nero Express)
Recorder: <TSSTcorp CD/DVDW TS-H552B>Version: GA05 - HA 1 TA 0 - 8.3.13.0
Adapter driver: <IDE> HA 1
Drive buffer : 2048kB
Bus Type : default
CD-ROM: <TSSTcorp CD/DVDW TS-H552B>Version: GA05 - HA 1 TA 0 - 8.3.13.0
Adapter driver: <IDE> HA 1

=== Scsi-Device-Map ===
CdRomPeripheral : TSSTcorp CD/DVDW TS-H552B atapi Port 0 ID 0 DMA: On
CdRomPeripheral : LITE-ON CD-ROM LTN-489S atapi Port 0 ID 1 DMA: Off
DiskPeripheral : WDC WD5000AAKS-00V2B0 atapi Port 2 ID 0 DMA: On

=== CDRom-Device-Map ===
TSSTcorp CD/DVDW TS-H552B D: CdRom0
LITE-ON CD-ROM LTN-489S E: CdRom1
=======================

AutoRun : 1
Excluded drive IDs:
WriteBufferSize: 83886080 (0) Byte
BUFE : 0
Physical memory : 1510MB (1546660kB)
Free physical memory: 944MB (967484kB)
Memory in use : 37 %
Uncached PFiles: 0x0
Use Inquiry : 1
Global Bus Type: default (0)
Check supported media : Disabled (0)

13.10.2010
UDF/ISO compilation
8:03:59 PM #1 Text 0 File SCSIPTICommands.cpp, Line 450
LockMCN - completed sucessfully for IOCTL_STORAGE_MCN_CONTROL

8:04:00 PM #2 Phase 112 File dlgbrnst.cpp, Line 1767
DVD-Video files reallocation started

8:04:02 PM #3 Phase 114 File dlgbrnst.cpp, Line 1767
DVD-Video files reallocation completed (no file modified)

8:04:02 PM #4 Text 0 File Isodoc.cpp, Line 6714
UDF document burn settings
------------------------------------------
Determine maximum speed : FALSE
Simulate : FALSE
Write : TRUE
Finalize CD : TRUE
Multisession : FALSE
Burning mode : DAO
Mode : 1
UDF Mode : UDF/ISO bridge
UDF Options : automatic
UDF Revision : 1.02
UDF Partition Type : physical
ISO Level : 2 (Max. of 31 chars)
Character set : ISO 9660
Joliet : FALSE
Allow pathdepth more than 8 directories : FALSE
Allow more than 255 characters in path : FALSE
Write ISO9660 ;1 file extensions : TRUE

8:04:02 PM #5 Phase 111 File dlgbrnst.cpp, Line 1767
DVD-Video files sorted

8:04:02 PM #6 ISO9660GEN -11 File Geniso.cpp, Line 3349
First writeable address = 0 (0x00000000)

8:04:02 PM #7 ISO9660GEN -11 File Geniso.cpp, Line 3349
First writeable address = 0 (0x00000000)

8:04:02 PM #8 Text 0 File Burncd.cpp, Line 3639
Turn on Disc-At-Once, using DVD media

8:04:02 PM #9 Text 0 File FilesystemSettingsValidator.cpp, Line 142
FS Settings: using validator 'CUDFSettingsValidatorDVD'
ParamMode = 'automatic', changing UDF partition type from 'physical' to 'physical'
Changing UDF revision from '1.02' to '1.02'

8:04:02 PM #10 ISO9660GEN -11 File Geniso.cpp, Line 3349
First writeable address = 0 (0x00000000)

8:04:02 PM #11 ISO9660GEN -11 File Geniso.cpp, Line 3349
First writeable address = 0 (0x00000000)

8:04:02 PM #12 Text 0 File DlgWaitCD.cpp, Line 311
Last possible write address on media: 4173823 (927:30.73, 8151MB)
Last address to be written: 4113023 (914:00.23, 8033MB)

8:04:02 PM #13 Text 0 File DlgWaitCD.cpp, Line 323
Write in overburning mode: NO (enabled: CD)

8:04:02 PM #14 Text 0 File DlgWaitCD.cpp, Line 2946
Recorder: TSSTcorp CD/DVDW TS-H552B, Media type: DVD+R DL
Disc Manufacturer ID: <MKM>, Media Type ID: <003>, Product revision number: 0
Disc Application Code: 0, Extended Information Indicators: 3

8:04:02 PM #15 Text 0 File DlgWaitCD.cpp, Line 497
>>> Protocol of DlgWaitCD activities: <<<
=========================================

8:04:02 PM #16 Text 0 File ThreadedTransferInterface.cpp, Line 754
Setup items (after recorder preparation)
0: TRM_DATA_MODE1 ()
2 indices, index0 (150) not provided
original disc pos #0 + 4113024 (4113024) = #4113024/914:0.24
relocatable, disc pos for caching/writing not required/ required
-> TRM_DATA_MODE1, 2048, config 0, wanted index0 0 blocks, length 4113024 blocks [D: TSSTcorp CD/DVDW TS-H552B]
--------------------------------------------------------------

8:04:07 PM #17 Text 0 File ThreadedTransferInterface.cpp, Line 956
Prepare [D: TSSTcorp CD/DVDW TS-H552B] for write in CUE-sheet-DAO
DAO infos:
==========
MCN: ""
TOCType: 0x00; Session Closed, disc fixated
Tracks 1 to 1: Idx 0 Idx 1 Next Trk
1: TRM_DATA_MODE1, 2048/0x00, FilePos 0 0 8423473152, ISRC ""
DAO layout:
===========
___Start_|____Track_|_Idx_|_CtrlAdr_|_____Size_|______NWA_|_RecDep__________
0 | lead-in | 0 | 0x41 | 0 | 0 | 0x00
0 | 1 | 0 | 0x41 | 0 | 0 | 0x00
0 | 1 | 1 | 0x41 | 4113024 | 0 | 0x00
4113024 | lead-out | 1 | 0x41 | 0 | 0 | 0x00

8:04:07 PM #18 Text 0 File SCSIPTICommands.cpp, Line 240
SPTILockVolume - completed successfully for FSCTL_LOCK_VOLUME

8:04:07 PM #19 Text 0 File Burncd.cpp, Line 4430
Caching options: cache CDRom or Network-Yes, small files-No (<64KB)

8:04:07 PM #20 Phase 24 File dlgbrnst.cpp, Line 1767
Caching of files started

8:04:07 PM #21 Text 0 File Burncd.cpp, Line 4552
Cache writing successful.

8:04:07 PM #22 Phase 25 File dlgbrnst.cpp, Line 1767
Caching of files completed

8:04:08 PM #23 Text 0 File Burncd.cpp, Line 498
Advanced Automatic Write Strategy (A-AWS) is supported. Current status is disabled

8:04:08 PM #24 Phase 36 File dlgbrnst.cpp, Line 1767
Burn process started at 2.4x (3,324 KB/s)

8:04:08 PM #25 Text 0 File ThreadedTransferInterface.cpp, Line 2673
Verifying disc position of item 0 (relocatable, disc pos, no patch infos, orig at #0): write at #0

8:04:55 PM #26 Text 0 File DVDPlusDualLayer.cpp, Line 765
L0 Data Zone Capacity set to 2070688 (1F98A0h, 4044MB) -> OK, confirmed setting

8:04:55 PM #27 CDR -1205 File DVDPlusDualLayer.cpp, Line 792
Burning Layer 1

8:04:55 PM #28 Text 0 File DVDPlusDualLayer.cpp, Line 802
Start writing layer 1 at address 0 (0h)
Recording mode: unknown Recording Mode

8:04:55 PM #29 Text 0 File Cdrdrv.cpp, Line 10187
---- Disc Structure: Physical Format Information (00h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD+R DL (14), Part Version: 1.0x (1)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 2, Track Path: Opposite Track Path (OTP), Layer Type: recordable
Linear Density: 0,293 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
End Physical Sector Number of Data Area: FCFFFF h
Data in Burst Cutting Area (BCA) does not exist
Disc Application Code: 0 / 0 h
Extended Information indicators: 3 h
Disc Manufacturer ID: MKM.....
Media type ID: 003
Product revision number: 0
Number of Physical format information bytes in use in ADIP up to byte 63: 64
Media Specific [16..783]:
00 00 03 4D 4B 4D 00 00 - 00 00 00 30 30 33 00 40 ...MKM.....003.@
25 25 37 0C 02 2D 66 02 - 2D 66 21 23 0D 0E 14 14 %%7..-f.-f!#....
02 01 01 10 00 21 23 0D - 0E 14 14 02 01 01 10 00 .....!#.........
04 00 33 7B 5C 02 2B 64 - 2E 28 1C 0A 0A 20 02 01 ..3{\.+d.(......
01 00 02 69 63 2E 2A 1C - 0C 0C 20 03 02 01 00 72 ...ic.*........r
84 00 02 53 67 2E 28 1C - 0A 0A 20 02 01 01 00 00 ...Sg.(.........
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
E1 0F 32 10 00 03 00 00 - 00 FC FF FF 00 22 D7 FF ..2.........."..
00 00 03 4D 4B 4D 00 00 - 00 00 00 30 30 33 00 40 ...MKM.....003.@
25 25 37 11 02 38 64 02 - 38 64 20 1D 0E 0B 12 12 %%7..8d.8d......
01 00 00 20 00 20 1D 0E - 0B 12 12 01 00 00 20 00 ................
04 00 33 7B 5C 02 35 68 - 14 2A 22 12 0E 20 01 01 ..3{\.5h.*".....
01 00 02 5B 64 2E 2A 22 - 12 0E 20 01 01 01 00 0A ...[d.*"........
84 00 02 45 62 2E 2A 22 - 12 0E 20 01 01 01 00 00 ...Eb.*"........
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

8:04:55 PM #30 Text 0 File Cdrdrv.cpp, Line 10187
---- Disc Structure: Physical Format Information (00h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD+R DL (14), Part Version: 1.0x (1)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 2, Track Path: Opposite Track Path (OTP), Layer Type: recordable
Linear Density: 0,293 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
End Physical Sector Number of Data Area: FCFFFF h
Data in Burst Cutting Area (BCA) does not exist
Disc Application Code: 0 / 0 h
Extended Information indicators: 3 h
Disc Manufacturer ID: MKM.....
Media type ID: 003
Product revision number: 0
Number of Physical format information bytes in use in ADIP up to byte 63: 64
Media Specific [16..783]:
00 00 03 4D 4B 4D 00 00 - 00 00 00 30 30 33 00 40 ...MKM.....003.@
25 25 37 0C 02 2D 66 02 - 2D 66 21 23 0D 0E 14 14 %%7..-f.-f!#....
02 01 01 10 00 21 23 0D - 0E 14 14 02 01 01 10 00 .....!#.........
04 00 33 7B 5C 02 2B 64 - 2E 28 1C 0A 0A 20 02 01 ..3{\.+d.(......
01 00 02 69 63 2E 2A 1C - 0C 0C 20 03 02 01 00 72 ...ic.*........r
84 00 02 53 67 2E 28 1C - 0A 0A 20 02 01 01 00 00 ...Sg.(.........
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
E1 0F 32 10 00 03 00 00 - 00 FC FF FF 00 22 D7 FF ..2.........."..
00 00 03 4D 4B 4D 00 00 - 00 00 00 30 30 33 00 40 ...MKM.....003.@
25 25 37 11 02 38 64 02 - 38 64 20 1D 0E 0B 12 12 %%7..8d.8d......
01 00 00 20 00 20 1D 0E - 0B 12 12 01 00 00 20 00 ................
04 00 33 7B 5C 02 35 68 - 14 2A 22 12 0E 20 01 01 ..3{\.5h.*".....
01 00 02 5B 64 2E 2A 22 - 12 0E 20 01 01 01 00 0A ...[d.*"........
84 00 02 45 62 2E 2A 22 - 12 0E 20 01 01 01 00 00 ...Eb.*"........
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

8:04:55 PM #31 Text 0 File Cdrdrv.cpp, Line 10187
---- Disc Structure: Physical Format Information (00h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD+R DL (14), Part Version: 1.0x (1)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 2, Track Path: Opposite Track Path (OTP), Layer Type: recordable
Linear Density: 0,293 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
End Physical Sector Number of Data Area: FCFFFF h
Data in Burst Cutting Area (BCA) does not exist
Disc Application Code: 0 / 0 h
Extended Information indicators: 3 h
Disc Manufacturer ID: MKM.....
Media type ID: 003
Product revision number: 0
Number of Physical format information bytes in use in ADIP up to byte 63: 64
Media Specific [16..783]:
00 00 03 4D 4B 4D 00 00 - 00 00 00 30 30 33 00 40 ...MKM.....003.@
25 25 37 0C 02 2D 66 02 - 2D 66 21 23 0D 0E 14 14 %%7..-f.-f!#....
02 01 01 10 00 21 23 0D - 0E 14 14 02 01 01 10 00 .....!#.........
04 00 33 7B 5C 02 2B 64 - 2E 28 1C 0A 0A 20 02 01 ..3{\.+d.(......
01 00 02 69 63 2E 2A 1C - 0C 0C 20 03 02 01 00 72 ...ic.*........r
84 00 02 53 67 2E 28 1C - 0A 0A 20 02 01 01 00 00 ...Sg.(.........
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
E1 0F 32 10 00 03 00 00 - 00 FC FF FF 00 22 D7 FF ..2.........."..
00 00 03 4D 4B 4D 00 00 - 00 00 00 30 30 33 00 40 ...MKM.....003.@
25 25 37 11 02 38 64 02 - 38 64 20 1D 0E 0B 12 12 %%7..8d.8d......
01 00 00 20 00 20 1D 0E - 0B 12 12 01 00 00 20 00 ................
04 00 33 7B 5C 02 35 68 - 14 2A 22 12 0E 20 01 01 ..3{\.5h.*".....
01 00 02 5B 64 2E 2A 22 - 12 0E 20 01 01 01 00 0A ...[d.*"........
84 00 02 45 62 2E 2A 22 - 12 0E 20 01 01 01 00 00 ...Eb.*"........
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

8:04:55 PM #32 Text 0 File DVDR.cpp, Line 8447
Drive: TSSTcorp CD/DVDW TS-H552B
Book Type request [TSST]: DVD-ROM
Changing the Book Type was finished successfully, return code 0

8:04:55 PM #33 CDR -1211 File DVDR.cpp, Line 6617
Book Type set to: DVD-ROM

8:04:55 PM #34 Text 0 File DVDPlusRW.cpp, Line 675
Start write address at LBA 0
DVD high compatibility mode: Yes

8:04:55 PM #35 Text 0 File ThreadedTransfer.cpp, Line 269
Pipe memory size 83836800

8:25:08 PM #36 SPTI -1135 File SCSIPassThrough.cpp, Line 214
CdRom0: SCSIStatus(x02) WinError(0) NeroError(-1135)
CDB Data: 0x2A 00 00 1E 78 20 00 00 20 00 00 00
Sense Key: 0x03 (KEY_MEDIUM_ERROR)
Sense Code: 0x0C
Sense Qual: 0x00
Sense Area: 0x71 00 03 00 00 00 00 0A 00 00 00 00 0C
Buffer x1d2d0880: Len x10000
0x00 00 01 BA 45 FA CF 50 CD AD 01 89 C3 F8 00 00
0x01 E0 07 EC 81 00 00 5A 99 52 E9 F5 CA 89 10 80
0xD1 01 80 2E 7D 56 A3 A2 1D 12 29 DD B4 8B B4 4D

8:25:08 PM #37 CDR -1135 File Writer.cpp, Line 306
Write error
D: TSSTcorp CD/DVDW TS-H552B

8:25:50 PM #38 Text 0 File DVDPlusRW.cpp, Line 943
EndDAO: Last written address 1996832

8:25:50 PM #39 Text 0 File Cdrdrv.cpp, Line 10187
---- Disc Structure: Physical Format Information (00h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD-ROM (0), Part Version: 1.0x (1)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 2, Track Path: Opposite Track Path (OTP), Layer Type: recordable
Linear Density: 0,293 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
End Physical Sector Number of Data Area: 217578 h
End Physical Sector Number in Layer 0: 22989F h (LBN: 1F989F h, 4044 MB)
Data in Burst Cutting Area (BCA) does not exist
Twin Format Flag: 0
Media Specific [16..783]:
00 00 03 4D 4B 4D 00 00 - 00 00 00 30 30 33 00 40 ...MKM.....003.@
25 25 37 0C 02 2D 66 02 - 2D 66 21 23 0D 0E 14 14 %%7..-f.-f!#....
02 01 01 10 00 21 23 0D - 0E 14 14 02 01 01 10 00 .....!#.........
04 00 33 7B 5C 02 2B 64 - 2E 28 1C 0A 0A 20 02 01 ..3{\.+d.(......
01 00 02 69 63 2E 2A 1C - 0C 0C 20 03 02 01 00 72 ...ic.*........r
84 00 02 53 67 2E 28 1C - 0A 0A 20 02 01 01 00 00 ...Sg.(.........
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 03 00 00 00 21 75 78 .............!ux
E1 0F 32 10 00 03 00 00 - 00 FC FF FF 00 22 D7 FF ..2.........."..
00 00 03 4D 4B 4D 00 00 - 00 00 00 30 30 33 00 40 ...MKM.....003.@
25 25 37 11 02 38 64 02 - 38 64 20 1D 0E 0B 12 12 %%7..8d.8d......
01 00 00 20 00 20 1D 0E - 0B 12 12 01 00 00 20 00 ................
04 00 33 7B 5C 02 35 68 - 14 2A 22 12 0E 20 01 01 ..3{\.5h.*".....
01 00 02 5B 64 2E 2A 22 - 12 0E 20 01 01 01 00 0A ...[d.*"........
84 00 02 45 62 2E 2A 22 - 12 0E 20 01 01 01 00 00 ...Eb.*"........
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

8:25:50 PM #40 Text 0 File DVDR.cpp, Line 8447
Drive: TSSTcorp CD/DVDW TS-H552B
Book Type request [TSST]: DVD+R DL
Changing the Book Type was finished successfully, return code 0

8:25:50 PM #41 CDR -1176 File WriterStatus.cpp, Line 292
Session fixation error
D: TSSTcorp CD/DVDW TS-H552B

8:25:50 PM #42 TRANSFER -24 File WriterStatus.cpp, Line 292
Could not perform end of Disc-at-once

8:25:50 PM #43 Phase 38 File dlgbrnst.cpp, Line 1767
Burn process failed at 2.4x (3,324 KB/s)

8:25:50 PM #44 Text 0 File SCSIPTICommands.cpp, Line 287
SPTIDismountVolume - completed successfully for FSCTL_DISMOUNT_VOLUME

8:25:55 PM #45 Text 0 File Cdrdrv.cpp, Line 11450
DriveLocker: UnLockVolume completed

8:25:55 PM #46 Text 0 File SCSIPTICommands.cpp, Line 450
UnLockMCN - completed sucessfully for IOCTL_STORAGE_MCN_CONTROL


Existing drivers:

Registry Keys:
HKLM\Software\Microsoft\Windows NT\CurrentVersion\WinLogon\AllocateCDROMs : 0 (Security Option)

stoner
2010-10-14, 04:30 AM
How old is youe drive?

erictrader
2010-10-14, 08:24 AM
5 yrs
DVD5 burn fine

Homebrew101
2010-10-14, 08:30 AM
what brand of dual layer discs are you trying?

I've had problems with cheap brands of DL blanks

ccrider895
2010-10-14, 09:45 AM
